<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shed U: Report Cards</title>
	<atom:link href="http://www.sheddingit.com/2010/03/23/cholesterol-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/</link>
	<description>Everything that does a body good.</description>
	<lastBuildDate>Thu, 01 Dec 2011 22:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Becky @ flybynyght</title>
		<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/comment-page-1/#comment-3012</link>
		<dc:creator>Becky @ flybynyght</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheddingit.com/?p=4226#comment-3012</guid>
		<description>&quot;A bad grade is motivation to improve...&quot; That&#039;s a great motto for a lot of situations.....  love it!
.-= Becky @ flybynyght´s last blog ..&lt;a href=&quot;http://flybynyght.com/2010/03/23/youve-got-one-chance-one-opportunity/&quot; rel=&quot;nofollow&quot;&gt;You’ve got one chance, one opportunity…&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>&#8220;A bad grade is motivation to improve&#8230;&#8221; That&#8217;s a great motto for a lot of situations&#8230;..  love it!<br />
.-= Becky @ flybynyght´s last blog ..<a href="http://flybynyght.com/2010/03/23/youve-got-one-chance-one-opportunity/" rel="nofollow">You’ve got one chance, one opportunity…</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaganAngel</title>
		<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/comment-page-1/#comment-2999</link>
		<dc:creator>PaganAngel</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheddingit.com/?p=4226#comment-2999</guid>
		<description>That&#039;s so interesting...my mom&#039;s side of the family (including me) has a history of high cholesterol, and her and my aunt&#039;s are all on medication for it.  Mine has always been high, despite me doing everything right.  But the same way, I have high HDL.

And now that you mention it, I&#039;m realizing no one on that side of the family has ever suffered the ill-effects of high cholesterol (heart disease, strokes, etc.)  Interesting ideas...
.-= PaganAngel´s last blog ..&lt;a href=&quot;http://food-project.blogspot.com/2010/03/ultimate-peanut-butter-cup-cake.html&quot; rel=&quot;nofollow&quot;&gt;Ultimate Peanut Butter Cup Cake&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That&#8217;s so interesting&#8230;my mom&#8217;s side of the family (including me) has a history of high cholesterol, and her and my aunt&#8217;s are all on medication for it.  Mine has always been high, despite me doing everything right.  But the same way, I have high HDL.</p>
<p>And now that you mention it, I&#8217;m realizing no one on that side of the family has ever suffered the ill-effects of high cholesterol (heart disease, strokes, etc.)  Interesting ideas&#8230;<br />
.-= PaganAngel´s last blog ..<a href="http://food-project.blogspot.com/2010/03/ultimate-peanut-butter-cup-cake.html" rel="nofollow">Ultimate Peanut Butter Cup Cake</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becca</title>
		<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/comment-page-1/#comment-2997</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheddingit.com/?p=4226#comment-2997</guid>
		<description>I just got my numbers back (partially inspired by you last month, partially by the bonus 500 benefit dollars at work) and I totally compared them like I would have a Finance or test or research paper! Did I pass? Yep, and I got bonus benefit dollars so double yahtzee!</description>
		<content:encoded><![CDATA[<p>I just got my numbers back (partially inspired by you last month, partially by the bonus 500 benefit dollars at work) and I totally compared them like I would have a Finance or test or research paper! Did I pass? Yep, and I got bonus benefit dollars so double yahtzee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/comment-page-1/#comment-2990</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheddingit.com/?p=4226#comment-2990</guid>
		<description>I have the same problem with my cholesterol and have battled it for awhile to even get it under 200. My good is extremely high but you add it to the bad it can tip the 200 point mark. I, like you, eat healthy majority of the time. So ways to improve can be by eating less processed foods, cutting back on fried foods, and eating clean. Good luck!
.-= amanda´s last blog ..&lt;a href=&quot;http://foodexerciseexpress.wordpress.com/2010/03/17/las-vegas-food-porn/&quot; rel=&quot;nofollow&quot;&gt;Las Vegas Food Porn&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have the same problem with my cholesterol and have battled it for awhile to even get it under 200. My good is extremely high but you add it to the bad it can tip the 200 point mark. I, like you, eat healthy majority of the time. So ways to improve can be by eating less processed foods, cutting back on fried foods, and eating clean. Good luck!<br />
.-= amanda´s last blog ..<a href="http://foodexerciseexpress.wordpress.com/2010/03/17/las-vegas-food-porn/" rel="nofollow">Las Vegas Food Porn</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah (Nutritionista)</title>
		<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/comment-page-1/#comment-2988</link>
		<dc:creator>Leah (Nutritionista)</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheddingit.com/?p=4226#comment-2988</guid>
		<description>Haha, Rachel, I&#039;m reading Good Calories, Bad Calories right now! It&#039;s definitely dense, but so worth the read. You can totally borrow it when I&#039;m done!
.-= Leah (Nutritionista)´s last blog ..&lt;a href=&quot;http://yournutritionista.com/post/468302360&quot; rel=&quot;nofollow&quot;&gt;Five Mistakes My Trainer Says You Might Be Making&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Haha, Rachel, I&#8217;m reading Good Calories, Bad Calories right now! It&#8217;s definitely dense, but so worth the read. You can totally borrow it when I&#8217;m done!<br />
.-= Leah (Nutritionista)´s last blog ..<a href="http://yournutritionista.com/post/468302360" rel="nofollow">Five Mistakes My Trainer Says You Might Be Making</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/comment-page-1/#comment-2987</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheddingit.com/?p=4226#comment-2987</guid>
		<description>I will have to check out Gary Taubes book -- thanks for the info!! So far I have just looked into the info on Mark&#039;s Daily Apple and it&#039;s SO interesting...confusing and overwhelming but interesting!!</description>
		<content:encoded><![CDATA[<p>I will have to check out Gary Taubes book &#8212; thanks for the info!! So far I have just looked into the info on Mark&#8217;s Daily Apple and it&#8217;s SO interesting&#8230;confusing and overwhelming but interesting!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianne</title>
		<link>http://www.sheddingit.com/2010/03/23/cholesterol-test-results/comment-page-1/#comment-2986</link>
		<dc:creator>brianne</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheddingit.com/?p=4226#comment-2986</guid>
		<description>i read every post thru google reader but had to click through when i read this!  there is so much interesting research out there about saturated fat (i.e., butter, whole raw milk, etc) NOT causing heart disease - which so goes against everything we grew up KNOWING was true.  i first started understanding it more after reading &quot;good calories, bad calories&quot; by gary taubes...which i highly recommend, even though it&#039;s VERY dense, highly scientific reading at time.  otherwise, mark&#039;s daily apple and fat head have some good posts on this topic.  so very excited to see you talking about it here!</description>
		<content:encoded><![CDATA[<p>i read every post thru google reader but had to click through when i read this!  there is so much interesting research out there about saturated fat (i.e., butter, whole raw milk, etc) NOT causing heart disease &#8211; which so goes against everything we grew up KNOWING was true.  i first started understanding it more after reading &#8220;good calories, bad calories&#8221; by gary taubes&#8230;which i highly recommend, even though it&#8217;s VERY dense, highly scientific reading at time.  otherwise, mark&#8217;s daily apple and fat head have some good posts on this topic.  so very excited to see you talking about it here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

